<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Theory &#8211; Tomislove.com</title>
	<atom:link href="https://www.tomislove.com/category/economic-theory/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tomislove.com</link>
	<description>Fight Aganist The Banality of Evil</description>
	<lastBuildDate>Sat, 07 Nov 2015 22:47:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.tomislove.com/wp-content/uploads/2017/02/Favicon_Icon_Invert.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Economic Theory &#8211; Tomislove.com</title>
	<link>https://www.tomislove.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123861022</site>	<item>
		<title>When your microwave becomes your new bank…</title>
		<link>https://www.tomislove.com/financial-meltdown/when-your-microwave-becomes-your-new-bank/</link>
					<comments>https://www.tomislove.com/financial-meltdown/when-your-microwave-becomes-your-new-bank/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 07 Nov 2015 22:47:43 +0000</pubDate>
				<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Financial meltdown]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Riksbank]]></category>
		<category><![CDATA[The Great Negative Rates Experiment]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://www.tomislove.com/?p=2710</guid>

					<description><![CDATA[If you are born before the year 2000 you grew up with one rule: save money and earn interest. Especially our German fellows are very committed to saving money in ordinary savings accounts. They stashed away €2 trillion or 55% of GDP, in ordinary bank savings and term deposits. The krauts are saying no to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you are born before the year 2000 you grew up with one rule: save money and earn interest. Especially our German fellows are very committed to saving money in ordinary savings accounts. They stashed away €2 trillion or 55% of GDP, in ordinary bank savings and term deposits. <a href="http://www.economist.com/news/finance-and-economics/21646268-variation-deposit-rates-europe-both-puzzling-and-worrying-saving" target="_blank">The krauts are saying no to stocks and real estate</a>.</p>
<p>Savings accounts are the way to go in most European countries. The Dutch stashed away 335 billion euro in savings accounts.</p>
<p>This is good news you might think. It is good that people save money. It earns interest and compound interest. Just one catch since the central banks began their qunatative easing war – the interest rates hit an all time low. And they are below the inflation rate. That means that your money does not compound – it is actually getting less.</p>
<p>Germany inflation is currently 2,2 – the interest rate on your savings account is 0,4%. Every year you are losing 1,8%. <strong>That means the Germans are losing thirty-six billion every year. </strong> Gone forever.</p>
<p>It gets worse when the central bank is declaring war on the people like in Sweden. They lowered the interest rate to -0,35% (MINUS 0,35%). No mistake here. The current Swedish interest rate Riksbank (base rate) is &#8211;<strong>0.350 %</strong> Riksbank. The Swedish central bank is the oldest bank in the world and is also called Sveriges Riksbank or the Bank of Sweden.</p>
<p>The current inflation rate in Sweden is about 0,1%. That would mean if you are saving in Sweden – you would be losing 0,45%. Still better than the Germans, but in Sweden banks will start charging you for storing money save in bank accounts. That is why Swedes will start hording cash.</p>
<p>That is why people in Sweden are starting to hoard money in cash at home. You can’t combat inflation but at least you are not paying the banks to hold your money. Crazy times. I am very curious how “<a href="http://www.bloomberg.com/news/articles/2015-10-22/the-great-negative-rates-experiment" target="_blank">The Great Negative Rates Experiment</a>” in Sweden will turn out. In the end, it is just money and nowadays it is only 0 and 1 stored somewhere in computers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.tomislove.com/financial-meltdown/when-your-microwave-becomes-your-new-bank/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2710</post-id>	</item>
		<item>
		<title>James Turk: We&#8217;re Living Within A Money Bubble of Epic Proportion</title>
		<link>https://www.tomislove.com/financial-meltdown/james-turk-were-living-within-a-money-bubble-of-epic-proportion/</link>
					<comments>https://www.tomislove.com/financial-meltdown/james-turk-were-living-within-a-money-bubble-of-epic-proportion/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 20:51:38 +0000</pubDate>
				<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Cooperations]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Financial meltdown]]></category>
		<category><![CDATA[Us debt]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wealth Inequality]]></category>
		<category><![CDATA[World Population]]></category>
		<category><![CDATA[Bubbels]]></category>
		<category><![CDATA[James Turk]]></category>
		<guid isPermaLink="false">https://www.tomislove.com/?p=2541</guid>

					<description><![CDATA[James Turk believes the time we live in now will be studied by future historians for generations to come. Just as we today marvel at the collective madness that resulted in the South Sea and Dutch tulip manias, our age will be known as the era when society lost sight of what money really is. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>James Turk believes the time we live in now will be studied by future historians for generations to come. Just as we today marvel at the collective madness that resulted in the South Sea and Dutch tulip manias, our age will be known as the era when society lost sight of what money really is.</p>
<p>And as result, the wrong kinds of wealth &#8212; today, that&#8217;s mostly financial assets &#8212; are valued and pursued. And just like those bubbles from centuries ago, when the current asset boom goes bust, the value of paper wealth will vaporize.</p>
<p>In contrast, those holding tangible productive assets or real money will fare much better on a relative basis.</p>
<p>James and co-author John Rubino (of DollarCollapse.com) have recently published a new book covering the details of this prediction called The Money Bubble: What To Do Before It Pops. Within it, they delve into the reasons for why the world is destined for what Ludwig von Mises termed a &#8220;crack up boom&#8221;.</p>
<p><iframe class="youtube-player" width="697" height="393" src="https://www.youtube.com/embed/noAc_3Tnyns?version=3&#038;rel=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;fs=1&#038;hl=en-US&#038;autohide=2&#038;wmode=transparent" allowfullscreen="true" style="border:0;" sandbox="allow-scripts allow-same-origin allow-popups allow-presentation allow-popups-to-escape-sandbox"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.tomislove.com/financial-meltdown/james-turk-were-living-within-a-money-bubble-of-epic-proportion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2541</post-id>	</item>
		<item>
		<title>Inequality &#8211; some recent comments from the pope, Obama &#038; Paul Krugman</title>
		<link>https://www.tomislove.com/financial-meltdown/inequality-some-recent-comments-from-the-pope-obama-paul-krugman/</link>
					<comments>https://www.tomislove.com/financial-meltdown/inequality-some-recent-comments-from-the-pope-obama-paul-krugman/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 00:25:37 +0000</pubDate>
				<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Financial meltdown]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wealth Inequality]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[the pope]]></category>
		<guid isPermaLink="false">https://www.tomislove.com/?p=2496</guid>

					<description><![CDATA[First watch this video, a discussion between Paul Krugman (Professor of Economics and International Affairs at Princeton University, a 2008 Nobel laureate, and an Op-Ed columnist for the New York Times) and Sir Tony Atkinson, Professor of Economics at the University of Oxford, Then read this very powerful statement of the pope about inequality here. Some for the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>First watch this video, a discussion between Paul Krugman (Professor of Economics and International Affairs at Princeton University, a 2008 Nobel laureate, and an Op-Ed columnist for the New York Times) and Sir Tony Atkinson, Professor of Economics at the University of Oxford,</p>
<p><iframe class="youtube-player" width="697" height="393" src="https://www.youtube.com/embed/zAFCaDS4a6Q?version=3&#038;rel=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;fs=1&#038;hl=en-US&#038;autohide=2&#038;wmode=transparent" allowfullscreen="true" style="border:0;" sandbox="allow-scripts allow-same-origin allow-popups allow-presentation allow-popups-to-escape-sandbox"></iframe></p>
<p>Then read this very powerful statement of the pope about inequality <a title="APOSTOLIC EXHORTATION EVANGELII GAUDIUM OF THE HOLY FATHER FRANCIS TO THE BISHOPS, CLERGY, CONSECRATED PERSONS AND THE LAY FAITHFUL ON THE PROCLAMATION OF THE GOSPEL IN TODAY’S WORLD" href="http://www.vatican.va/holy_father/francesco/apost_exhortations/documents/papa-francesco_esortazione-ap_20131124_evangelii-gaudium_en.html#No_to_an_economy_of_exclusion" target="_blank">here.</a> Some for the <a title="The Pope Just Published One Of The Most Powerful Critiques Of Modern Capitalism That You Will Ever Read  Read more: http://www.businessinsider.com/the-pope-on-the-financial-system-inequality-money-2013-11#ixzz2nDQ9f45u" href="http://www.businessinsider.com/the-pope-on-the-financial-system-inequality-money-2013-11" target="_blank">inpatient</a>.</p>
<p>And then <a title="Obama: Income inequality a defining challenge" href="Obama: Income inequality a defining challenge" target="_blank">President Obama</a> on the issue of inequality.</p>
<p>Where are the actions if a spiritual leader and the most powerful world leader and great economist/ Nobel laureate  agree we have a problem?</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.tomislove.com/financial-meltdown/inequality-some-recent-comments-from-the-pope-obama-paul-krugman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2496</post-id>	</item>
		<item>
		<title>Wealthiest family in America by Jamie Johnson and Nick Kurzon</title>
		<link>https://www.tomislove.com/usa/2488/</link>
					<comments>https://www.tomislove.com/usa/2488/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 20:08:26 +0000</pubDate>
				<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wealth Inequality]]></category>
		<category><![CDATA[Jamie Johnson]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<guid isPermaLink="false">https://www.tomislove.com/?p=2488</guid>

					<description><![CDATA[The One Percent is a 2006 documentary about the growing wealth gap between America&#8217;s wealthy elite compared to the overall citizenry. It was created by Jamie Johnson, an heir to the Johnson &#038; Johnson fortune, and produced by Jamie Johnson and Nick Kurzon. The film&#8217;s title refers to the top one percent of Americans in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The One Percent is a 2006 documentary about the growing wealth gap between America&#8217;s wealthy elite compared to the overall citizenry. It was created by Jamie Johnson, an heir to the Johnson &#038; Johnson fortune, and produced by Jamie Johnson and Nick Kurzon. The film&#8217;s title refers to the top one percent of Americans in terms of wealth, who controlled 42.2 percent of total financial wealth in 2004.</p>
<p><iframe class="youtube-player" width="697" height="393" src="https://www.youtube.com/embed/PxgBPsRmUgE?version=3&#038;rel=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;fs=1&#038;hl=en-US&#038;autohide=2&#038;wmode=transparent" allowfullscreen="true" style="border:0;" sandbox="allow-scripts allow-same-origin allow-popups allow-presentation allow-popups-to-escape-sandbox"></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.tomislove.com/usa/2488/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2488</post-id>	</item>
		<item>
		<title>negative interests rate &#8211; winter is coming</title>
		<link>https://www.tomislove.com/economic-outlook/negative-interests-rate-winter-is-coming/</link>
					<comments>https://www.tomislove.com/economic-outlook/negative-interests-rate-winter-is-coming/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 19:00:05 +0000</pubDate>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[IWF]]></category>
		<category><![CDATA[Larry Summers]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Samuelson consumption-loan model]]></category>
		<category><![CDATA[secular stagnation]]></category>
		<guid isPermaLink="false">https://www.tomislove.com/?p=2469</guid>

					<description><![CDATA[If you have been following the economic news, you might have heard about Larry Summers speech at the IWF. He essentially says that to reach full employment we need a negative interest rate. Yes, you read that right. People hoarding money on bank accounts should be punished for saving. His argument makes a lot of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you have been following the economic news, you might have heard about Larry Summers speech at the IWF. He essentially says that to reach full employment we need a negative interest rate. Yes, you read that right. People hoarding money on bank accounts should be punished for saving. His argument makes a lot of sense. We have been living in a bubble economy and the bubbles have been providing us with the capital for growth. If those bubbles are gone, we must replace that capital influx and to accomplish this we need all the savings to be released. Makes sense?</p>
<p>The keyword is s<em>ecular stagnation </em>because the natural rate of interest equals the rate of population growth<em> (<a title="Consumption Loan Model" href="https://server1.tepper.cmu.edu/Phd/DCA/samuelson.pdf" target="_blank">Samuelson consumption-loan model</a>). </em>If this is true we are entering into a very, very long period of economic stagnation. What is the population growth of your country?</p>
<p>Paul Krugman supports Larry Summers view <a title="Secular Stagnation, Coalmines, Bubbles, and Larry Summers" href="http://krugman.blogs.nytimes.com/2013/11/16/secular-stagnation-coalmines-bubbles-and-larry-summers/?_r=0" target="_blank">here.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.tomislove.com/economic-outlook/negative-interests-rate-winter-is-coming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2469</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.tomislove.com @ 2026-06-17 21:45:05 by W3 Total Cache
-->