Largest cooperations in the world

Here a list of the largest cooperations in the world (Source). Oli and Gas as well as automotive domniate this list. Exactly those companies that are for a good part responsible for global warming. I wonder who their largest shareholders are…..

Ranking Company Industry Revenue (USD billions) FY Capitalization (USD billions) Employ
1 Wal-Mart Stores, Inc. Retail $469 31-Jan-13 $248 2,200,000
2 Royal Dutch Shell Oil and gas $467 31-Dec-12 $132 90,000
3 Exxon Mobil Corporation Oil and gas $453 31-Dec-12 $406 76,900
4 China National Petroleum Corporation Oil and gas $425 31-Dec-12 1,668,072
5 Sinopec Group Oil and gas $411 31-Dec-12 $81 401,000
6 BP Oil and gas $370 31-Dec-12 $86 83,000
7 Saudi Aramco Oil and gas $365 2011 54,000
8 Vitol Commodities $303 10-Jan-13 2,800
9 State Grid Corporation of China Electric utility $290 2012 1,564,000
10 Volkswagen Group Automotive $254 31-Dec-12 $77 502,000
11 Chevron Oil and gas $242 31-Dec-12 $211 61,000
12 Total Oil and gas $240 31-Dec-12 $120 111,000
13 Toyota Automotive $222 31-Mar-13 $149 326,000
14 Glencore Xstrata Commodities $214 31-Dec-12 $41.66 58,000
15 Samsung Electronics Electronics $187 31-Dec-12 $181 222,000
16 E.ON Electric utility $174 31-Dec-12 $47 79,000
17 Apple Electronics $170 28-Sep-13 $410 76,000
18 Japan Post Holdings Conglomerate $168 31-Mar-13 229,000
19 Eni Oil and gas $167 31-Dec-12 $94 78,000
20 Phillips 66 Oil and gas $166 31-Dec-12 $39 13,500
21 Gazprom Oil and gas $164 31-Dec-12 $145 432,000
22 Berkshire Hathaway Conglomerate $162 31-Dec-12 $201 217,000
23 General Motors Automotive $152 31-Dec-12 $40 284,000
24 Daimler Automotive $150 31-Dec-12 $64 275,087
25 General Electric Conglomerate $147 31-Dec-12 $212 287,000
26 Kuwait Petroleum Corporation Oil and gas $145 31-Mar-12 17,927
27 Petrobras Oil and gas $144 31-Dec-12 $171 81,000
28 Allianz Financial services $140 31-Dec-12 $54 142,000
29 Valero Energy Oil and gas $139 31-Dec-12 $16 22,000
30 Lukoil Oil and gas $139 31-Dec-12 $51 120,000
31 Cargill Food processing $136 31-May-13 158,000
32 Hon Hai Precision Industry Electronics $134 31-Dec-12 $41 1,290,000
33 Ford Motor Company Automotive $134 31-Dec-12 $47 164,000
34 Statoil Oil and gas $130 31-Dec-12 $86 32,000
35 GDF Suez Electricity and gas utility $128 31-Dec-12 $58 161,000
36 AT&T Telecommunications $127 31-Dec-12 $185 256,000
37 Pemex Oil and gas $127 31-Dec-12 138,000
38 PDVSA Oil and gas $124 31-Dec-12 121,000
39 CVS Caremark Retail $123 31-Dec-12 $59 202,000
40 McKesson Pharmaceuticals $122 31-Mar-13 $22 32,000
41 Trafigura Commodities $120 31-Dec-12 8,445
42 JX Holdings Oil and gas $119 31-Mar-13 $16 24,000
43 AXA Financial services $118 31-Dec-12 $39 240,000
44 Assicurazioni Generali Financial services $116 31-Dec-12 $24 85,000
45 Verizon Telecommunications $115 31-Dec-12 $108 203,000
46 Koch Industries Conglomerate $115 31-Dec-12 60,000
47 Nippon Telegraph and Telephone Telecommunications $113 31-Mar-13 $73 205,000
48 SK Group Conglomerate $112 31-Dec-12 52,377
49 Hewlett-Packard Computer hardware $112 31-Oct-13 $47 267,000
50 Enel Electric utility $111 31-Dec-12 $34 59,000
51 Fiat Automotive $110 31-Dec-12 $7 214,836
52 UnitedHealth Group Health care $110 31-Dec-12 $62 99,000
53 Tesco Retail $110 23-Feb-13 $42 493,000
54 National Iranian Oil Company Oil and gas $110 2011 36,000
55 Honda Automotive $104 31-Mar-13 $69 181,876
56 IBM Computer services $104 31-Dec-12 $242 433,000
57 BASF Chemicals $103 31-Dec-12 $80 113,262
58 Costco Retail $102 1-Sep-13 $39 132,000
59 Siemens Conglomerate $102 30-Sep-13 $92 405,000
60 Nissan Motor Company Automotive $102 31-Mar-13 $48 128,000
61 Carrefour Retail $101 31-Dec-12 $17 476,000
62 Rosneft Oil and gas $101 31-Dec-12 $75 166,100
63 Cardinal Health Pharmaceuticals $101 30-Jun-13 $14 40,000
64 BMW Automotive $100 17-Mar-13 $58.8[64] 105,876
65 Nestlé Food processing $100 31-Dec-12 $207 339,000

 

Leave a Reply